- Powered by 20 HP (14.9 kW) Cyclonic engine
- 42-in. Accel Deep Mower Deck
- Upgraded instrument panel
- Best-in-class 4 year/300 hour limited warranty
Specifications
KEY SPECS | |
ENGINE POWER | 22 HP 16.4 KW |
OIL CHANGE | NO-TOOLS OIL DRAIN HOSE WITH REPLACEABLE FILTER |
ENGINE MANUFACTURER/MODEL | 44J6 CYCLONIC |
TRANSAXLE TYPE | K46 HYDROSTATIC INTEGRATED WITH TRANSAXLE |
TRANSAXLE CONTROL | TWIN TOUCH PEDALS |
REAR TIRES | 20×10-8 |
LIFT SYSTEM TYPE | FOOT PEDAL WITH OPTIONAL ADJUSTABLE SPRING ASSIST KIT |
CUTTING WIDTH | ACCEL DEEP MOWER DECK, 42 IN. 107 CM |
U.S. WARRANTY | 4 YEAR/300 HOUR BUMPER-TO-BUMPER* (*TERM LIMITED TO YEARS OR HOURS USED, WHICHEVER COMES FIRST, AND VARIES BY MODEL. SEE THE LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT AT JOHNDEERE.COM OR JOHNDEERE.CA/TUWARRANTY FOR DETAILS.) |
ENGINE | |
POWER | 22 HP 16.4 KW |
DISPLACEMENT | 44.2 CU IN. 724 CC |
MANUFACTURER/MODEL | 44J6 CYCLONIC |
TYPE | OVERHEAD VALVE, FULL-PRESSURE LUBE, OIL FILTER |
CYLINDERS | V-TWIN, CAST-IRON LINERS |
GOVERNOR | MECHANICAL |
CHOKE/SPEED CONTROL | SEPARATE LEVERS, AUTOMATIC CHOKE RETURN |
COOLING METHOD | AIR |
AIR CLEANER | DRY, REPLACEABLE |
OIL CHANGE | NO-TOOLS OIL DRAIN HOSE WITH REPLACEABLE FILTER |
FUEL SYSTEM | |
TYPE | GASOLINE |
FUEL DELIVERY | PULSE PUMP, CARBURETOR |
FUEL GAUGE | GAUGE ON DASH |
FUEL TANK LOCATION | REAR |
FUEL FILL OPENING | ON LEFT FENDER, 3 IN. 7.6 CM |
FUEL TANK CAPACITY | 3.3 U.S. GAL. 12.5 L |
ELECTRICAL SYSTEM | |
BATTERY | 12 V 340 CCA |
CHARGING SYSTEM | FLYWHEEL ALTERNATOR, REGULATED, 14 AMP |
ENGINE STARTER | BENDIX |
HOUR METER | YES |
HEADLIGHTS | TWO STANDARD, INCANDESCENT, 27 W |
TAILLIGHTS OR REFLECTOR | NO |
BACKUP LIGHTS | NO |
REAR WORK LIGHTS | NO |
12-V OUTLET | OPTIONAL |
TRANSAXLE | |
TYPE | K46 HYDROSTATIC INTEGRATED WITH TRANSAXLE |
CONTROL | TWIN TOUCH PEDALS |
CRUISE CONTROL | YES, BUTTON ON DASH |
OIL COOLER | FINS AND FAN ON TRANSAXLE |
OIL FILTER | INTERNAL, NOT REPLACEABLE |
DIFFERENTIAL LOCK | NO |
FORWARD SPEED | 0-5.5 MPH 0-8.9 KM/H |
REVERSE SPEED | 0-4 MPH 0-6.4 KM/H |
BRAKES | INTERNAL WET DISC |
CHASSIS | |
FRAME | WELDED HEAVY-DUTY |
PRIMER/PAINT | E-COAT/POWDER |
WEIGHT BRACKET | STANDARD REAR, OPTIONAL FRONT |
RECEIVER HITCH | NO |
FRONT AXLE | CAST IRON FRONT AXLE, FRONT WHEEL BALL BEARINGS |
SPINDLE BUSHINGS | NO |
FRONT TIRES | 15×6-6 |
REAR TIRES | 20×10-8 |
HOOD MATERIAL | FULLY ENCLOSED, MOLDED-IN COLOR MATERIAL REDUCES SOUND, WILL NOT RUST OR DENT |
FENDER DECK MATERIAL | STAMPED STEEL |
FLOOR MATS | SURE-GRIP RUBBER |
STORAGE | YES, UNDER SEAT AND COVERED TOOLBOX |
SERVICE INTERVAL DECAL | YES |
FENDER HANDLES/GRIPS | NO |
CUP HOLDER | YES |
EQUIPMENT MOUNTING | YES, HEAVY DUTY |
MAXIMUM TOWING CAPACITY | 600 LB 272 KG |
STEERING | |
TYPE | MANUAL, SECTOR AND PINION |
FOUR-WHEEL STEER | NOT AVAILABLE ON THIS MODEL |
STEERING WHEEL | LARGE, 14 IN. 35.6 CM |
TILT STEERING WHEEL | NO |
TURNING RADIUS | 16 IN. 40.6 CM |
UNCUT CIRCLE RADIUS | 26 IN. 66 CM |
SEAT | |
TYPE | OPEN-BACK DESIGN WITH GRASP |
SEAT BACK HEIGHT | 15 IN. 38 CM |
ARMRESTS | NO |
FORE-AFT ADJUSTMENT | WHILE SEATED, BALL BEARING SLIDE RAIL, 15-POSITION, 6.6 IN. 17 CM |
SEAT SUSPENSION | TILT, TWO COIL SPRINGS, THREE-POSITION NO-TOOLS ADJUSTMENT FOR OPERATOR WEIGHT |
LIFT SYSTEM | |
TYPE | FOOT PEDAL WITH OPTIONAL ADJUSTABLE SPRING ASSIST KIT |
HYDRAULIC OUTLETS | NO |
MOWER CUT HEIGHT | 13 POSITIONS, 1-4 IN. 2.5-10.2 CM |
CUT HEIGHT INCREMENTS | 0.25 IN. 0.64 CM |
PRESET CUT HEIGHT | YES |
MOWER DECK | |
TYPE | SIDE DISCHARGE |
CUTTING WIDTH | ACCEL DEEP MOWER DECK, 42 IN. 107 CM |
CONSTRUCTION | STAMPED STEEL DECK SHELL |
MOWER DECK MATERIAL | 12 GAUGE 0.105 IN. 2.7 MM |
MOWER WASH PORT | YES |
MOWER DRIVE SYSTEM | ELECTRIC POWER TAKE-OFF (PTO) CLUTCH, IN-LINE BELT |
MOWER WHEELS | TWO |
MOWER WHEEL ADJUSTMENT | FOUR-POSITION, TOOL REQUIRED |
MOWER LVEL ADJUSTMENT | EXACT ADJUST PORTS AND ONBOARD DECK-LEV |